Feeding recommendation: | ||||
Based on target adult weight / 24h |
less active / senior |
normal activity |
active | |
5 kg | 50 g | 65 g | 70 g | |
10 kg | 90 g | 120 g | 150 g | |
20 kg | 150 g | 200 g | 255 g | |
30 kg | 200 g | 270 g | 345 g | |
40 kg | 250 g | 335 g | 425 g | |
60 kg | 335 g | 455 g | 580 g | |
80 kg | 415 g | 570 g | 725 g |
Recommended amounts are per day. Please refer to your dog‘s normal weight. For less active or gogs that are prone to overweight, the recommended amounts can be reduced by 25 %.
Always provide fresh drinking water for your pet.