JOSERA NatureCat - Complete feed for adult cats and growing cats older than 6 months.
Composition: Poultry protein (dried) 30.0 %; poultry fat; sweet potato; potato (dried); salmon (dried) 10.0%; pea flour; beet fibre; poultry protein (hydrolysed); minerals; yeast; ground chicory root (natural source of inulin); herbs, fruits.
Analytical constituents: | ||
protein | % | 33,00 |
fat content | % | 20,00 |
crude fibre | % | 2,00 |
crude ash | % | 6,80 |
calcium | % | 1,30 |
phosphorus | % | 1,00 |
magnesium | % | 0,09 |
Sodiium | % | 0,45 |
Potassium | % | 0,60 |
metabolisable energy | MJ/kg | 17,10 |
kcal/kg | 4079 |
Nutritional additives per kg: | ||
niacin | mg/kg | 90 |
pantothenic acid | mg/kg | 50 |
folic acid | mg/kg | 5 |
biotin | mg/kg | 1000 |
taurine | mg/kg | 1500 |
iron (ferrous sulfate. monohydrate) | mg/kg | 175 |
zinc (zinc chelate of glycine. hydrate) | mg/kg | 150 |
manganese (manganese-(II)-oxide) | mg/kg | 15 |
copper (cupric chelate of glycine. hydrate) | mg/kg | 15 |
iodine (calcium iodate) | mg/kg | 1,90 |
selenium (sodium selenite) | mg/kg | * |
* naturally contained in sufficient amounts in the formula
Nutritional additives per kg: | ||
vitamin A | I.U. | 24000 |
vitamin D3 | I.U. | 1800 |
vitamin E | mg/kg | 220 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |