Complete feed for adult dogs.
Composition: rice; poultry protein (dried) (poultry 11.0 %, duck 10.0 %); poultry fat; potato protein; salmon (dried) 4.0 %; poultry protein (hydrolysed); beet fibre; plant fibre; carob meal; minerals; yeast; chicory root (ground, natural source of inulin); psyllium husks; New Zealand greenlipped mussel meat (Perna canaliculus), dried.
Analytical constituents: |
protein | % | 25,0 |
fat content | % | 19,0 |
crude fibre | % | 2,4 |
crude ash | % | 5,6 |
calcium | % | 1,20 |
phosphorus | % | 0,90 |
sodium | % | 0,30 |
potassium | % | 0,09 |
metabolisable energy | MJ/kg | 16,9 |
| kcal/kg | 4031 |
Nutritional additives per 1 kg: |
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 250 |
taurine | mg/kg | 1000 |
biotin | mcg/kg | 1000 |
vitamin C | mg/kg | 100 |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 180 |
manganese (manganese- (II)-oxide) | mg/kg | 18 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 16 |
iodine (calcium iodate) | mg/kg | 2,2 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: |
vitamin A | I.U./kg | 18000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 200 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: |
Antioxidants: tocopherol extracts of natural origin. |